Elektra Eagle
Multiday stratospheric missions for observation and communication networks
Based on the flight experience with our Elektra Two Solar flying since 2017
Performance
Operating speed range | OPS | UAS |
---|---|---|
Optimum cruise speed(IAS) | 54 km/h | 54 km/h |
Stall speed VS0 flaps extended(IAS) | 40 km/h | 40 km/h |
VNE (IAS) | 120 km/h | 120 km/h |
Max. climb speed | 3 m/s | 3 m/s |
Max. altitude | 14.000 m | 20.000 m |
Take off & landing distances | ||
Take-off distance | 100 m | 100 m |
Endurance | ||
Max. flight duration (with solar) | > 12 hours | Multiday |
Power plant
OPS | UAS | |
---|---|---|
E-motor | HPD 32D | HPD 32D |
Max. peak power | 32 kW | 32 kW |
Max. continuous power (MCP) | 20 kW | 20 kW |
Cruise power | 3 kW | 3 kW | Solar surface | 55 m^2 | 55 m^2 |
Max. solar power (high altitude) | 19 kW | 19 kW |
Weights
OPS | UAS | |
---|---|---|
Max. take-off weight (MTOW) | 600 kg | 600 kg |
Max. battery weight | 120 kg | 180 kg |
Max. pilot weight | 100 kg | - |
Max. payload weight | 50 kg | 100 kg |
Empty weight | 380 kg | 360 kg |
Other Data
OPS | UAS | |
---|---|---|
Wingspan | 37.8 m | 37.8 m |
Wing loading | 10.84 | 10.84 |
Emergency parachute included | ||
Electric variable pith propeller | 3 blade propeller with 2.2 m diameter | 3 blade propeller with 2.2 m diameter |
OPS | UAS | |
Best glide ratio | 45 | 45 |
Noise level | Under 50 dB | Under 50 dB | Certification | LTF-UL-2020 (German ultralight class) Option: EASA CS-LSA |
Highlights
- robust design: can fly in low turbulence conditions
- very low noise pattern ( under 50 dB)
- simple logistics: no part is longer than 12m. Can be transported in a 12m trailer on normal roads
- operation costs about 120 EUR/hour
OPS version
Elektra Eagle OPS can be operated conventionally by a regular pilot or an autopilot for the entire flight from takeoff to landing. The solar system allows for extending the flight endurance and range.
UAS version
The Elektra eagle UAS (unmanned) is based on the OPS version. Removing some parts like the instrument panel, flight controls, canopy, seat and safety belts reduces the aircraft weight by 20 kg allowing for increasing the payload or battery capacity. The UAS version is designed to fly multiday missions.
Redundancy
Dual redundant solar-powered Elektra Solar HPD-32D motor unit impresses near-zero-emissions, low noise and reliable operation.
Triple redundant Elektra Solar autopilot (power supply, sensors & flight control computer) and double redundant actuators ensure absolute safety for fully autonomous flight missions.