Elektra Two Solar
For stratospheric flight up to 20 km altitude
Flying since 2017
Optionally piloted and unmanned aircraft system with solar cells
Performance
Operating speed range | OPS | UAS |
---|---|---|
Cruise speed (IAS) | 75 km/h | 75 km/h |
Stall speed VS | 55 km/h | 55 km/h |
VNE (IAS) | 150 km/h | 150 km/h |
Max. vertical climb speed | 3 m/s | 3 m/s |
Take off & landing distances | OPS | UAS |
Take-off distance | 100 m | 100 m |
Landing distance | 200 m | 200 m |
Range & Endurance | OPS | UAS |
Max. flight duration | > 12 hours | > 18 hours |
Power plant
OPS | UAS | |
---|---|---|
Max. peak power | 32 kW | 32 kW |
Max. continuous power (MCP) | 20 kW | 20 kW |
Cruise power | 5 kW | 5 kW |
Solar surface | >23,5 m² | 25 m² |
Max. solar power | >5 kW (low altitude) | >5 kW (low altitude)² |
OPS | UAS | |
---|---|---|
Max. take-off weight (MTOW) | 600 kg | 600 kg |
Max. battery weight | 200 kg | 300 kg |
Max. payload weight | 100 kg | 100 kg |
Max. pilot weight | 110 kg | - |
Empty weight (w/o battery) | 270 kg | 250 kg |
Other Data
OPS | UAS | |
---|---|---|
Wingspan | 27 m | 27 m |
Wing surface | 28.6 m² | 28.6 m² |
Wing aspect ratio | 23 | 23 |
Electric variable pith propeller | ||
Emergency parachute included | ||
Max. glide ratio | >1:40 | >1:40 |
Certification | LTF-UL-2020 (German ultralight class) | according to country-specific regulations |
Seats | 1/2 | - |
Highlights
- robust design: can fly in low turbulence conditions
- very low noise pattern ( under 50 dB)
- simple logistics: no part is longer than 12m. Can be transported in a 12m trailer on normal roads
- operation costs about 120 EUR/hour
OPS version
Elektra Two Solar OPS can be operated conventionally by a regular pilot or an autopilot for the entire flight from takeoff to landing. The pilot can switch to the autopilot mode and can fly a mission completely autonomously including take-off and landing. The flight mission can be defined by means of a special software before the flight and changed or adapted during the flight from the cockpit or from the ground control station.The solar system extends the flight endurance and range.
UAS version
The Elektra Two Solar UAS (unmanned) is based on the OPS version. Removing some parts like the instrument panel, flight controls, canopy, seat and safety belts reduces the aircraft weight by 20 kg allowing for increasing the payload or battery capacity. The UAS version is designed to fly up to 20 km altitude.
Redundancy
Dual redundant propulsion system. Each of two subsystems is composed of motor, motor controller, battery. Dual redundant power supply for avionics and autopilot. In case of failure of motor, motor controller, battery or all of them in one subsystem, the aircraft is able to climb with at least 1.5 m/s.
In case of OPS, double redundant electronic flight instruments.